Products
Cylinder Tube
Round Steel Tube
Cylinder Tube
Round Steel Tube

Pneumatic Cylinder Tube


Specifications of Honed ID Steel Tubes 

Processing method Cylinder inner diameter (mm) Length (m) Straightness (mm/m) Inner diameter dimension accuracy Wall thickness difference Inner hole roughness (μm)
Cold drawing 40-320 ≤12m 0.2-0.5 H8-H10 ±5% 0.8-1.6
Cold rolling 30-100 ≥12m 0.2-0.5 H8-H10 ±5% 0.8-1.2
Cold drawing honing 40-500 8m 0.2-0.3 H8-H9 ±5% 0.2-0.8
Cold drawing rolling 40-400 7m 0.2-0.3 H8-H9 ±5% 0.2-0.4
Deep hole boring honing 320-400 8m 0.2-0.3 H8-H9 ±8% 0.2-0.8
Deep hole boring rolling 320-400 7m 0.2-0.3 H8-H9 ±8% 0.2-0.4

Inner diameter dimension tolerance GB1801-99

Inner diameter size mm Inner diameter deviation μm
H7 H8 H9 H10
30 +21
0
+33
0
+52
0
+84
0
>30-50 +25
0
+39
0
+62
0
+100
0
>50-80 +30
0
+46
0
+74
0
+120
0
>80-120 +35
0
+54
0
+87
0
+140
0
>120-180 +40
0
+63
0
+100
0
+160
0
>180-250 +46
0
+72
0
+115
0
+185
0
>250-315 +52
0
+81
0
+140
0
+210
0
>315-400 +57
0
+89
0
+170
0
+230
0

Mechanical properties

Steel grade Tensile strength σbN/mm2 Yield strength σsN/mm2 Elongation △5% Hardness HB
20# 530 505 12 175
45# 660 630 6 207
16Mn 595 570 9 190
25Mn 600 520 15 195
27SiMn 840 805 7.5 230

Inner diameter mm Outer diameter mm Wall thickness mm Unit weight kg/m
40 45 2.5 2.6201
50 57 3.5 4.6176
63 69 3 4.8827
80 86 3 6.1403
80 88 4 8.2858
90 100 5 11.7135
100 108 4 10.2586
100 110 5 12.9465
125 133 4 12.7246
125 135 5 16.0290
140 152 6 21.6022
150 160 5 19.1115
160 170 5 20.3445
160 172 6 24.5614
180 194 7 32.2799
200 214 7 35.7323
200 216 8 41.0342
200 219 9.5 49.0796
250 266 8 50.8982
250 273 11.5 74.1588
300 320 10 76.4460
320 340 10 81.3780
400 426 13 132.3995


Prev:None
Next:None
◇◇ Related products ◇◇

More info? Get in touch

Contact us
Email:

xinluo@wuxixinluoyy.com

Mobile:

+86 13771119215

 
Home Products Tel Navigation